<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones and Mobile Broadband :Smart Telecoms</title>
	<atom:link href="http://www.smart-telecoms.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-telecoms.co.uk</link>
	<description>The latest mobile phone news and information</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An Overview of BlackBerry Mobile Phones</title>
		<link>http://www.smart-telecoms.co.uk/an-overview-of-blackberry-mobile-phones/</link>
		<comments>http://www.smart-telecoms.co.uk/an-overview-of-blackberry-mobile-phones/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:36:47 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/an-overview-of-blackberry-mobile-phones/</guid>
		<description><![CDATA[BlackBerry is probably the world leader in the push-email market.&#160; Push-email is a term used to describe emails which are truly mobile.&#160; The email delivery system provide an &#8216;always-on&#8217; capability; which means that the emails are automatically transferred (or pushed) to the mail user agent &#8211; in this case the BlackBerry mobile device &#8211; from [...]]]></description>
			<content:encoded><![CDATA[<p>BlackBerry is probably the world leader in the push-email market.&nbsp; Push-email is a term used to describe emails which are truly mobile.&nbsp; The email delivery system provide an &lsquo;always-on&rsquo; capability; which means that the emails are automatically transferred (or pushed) to the mail user agent &ndash; in this case the BlackBerry mobile device &ndash; from the mail server.&nbsp; </p>
<p>It is no surprise that BlackBerrys are often the modus operandi of the working life of many businessmen and women, bringing the office straight to the worker. The intuitive ease of use of these devices as being close as possible to a desktop or laptop is exactly makes a BlackBerry mobile phone so fundamental to both businesses and personal consumers alike.</p>
<p>BlackBerry devices cater to the needs of the business sector, and as such, the models tend to be more functional than other smartphones, often equipped with a full QWERTY keyboard.&nbsp; However, there is a full touch screen smartphone available in the form of the <a title="BlackBerry Torch 9860" href="http://uk.blackberry.com/devices/blackberrytorch9860/features.jsp">BlackBerry Torch 9860</a>, and also a combination of both touch screen and slide-out QWERTY keyboard in the BlackBerry models Torch 9810 and 9800.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/an-overview-of-blackberry-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 800</title>
		<link>http://www.smart-telecoms.co.uk/nokia-lumia-800/</link>
		<comments>http://www.smart-telecoms.co.uk/nokia-lumia-800/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:54:37 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/nokia-lumia-800/</guid>
		<description><![CDATA[In the early part of 2011, a big topic in mobile phone news was the announced pairing between Finnish mobile manufacturer Nokia and Microsoft.&#160; The Nokia Lumia 800 is a result of that pairing, being one of the first Nokia devices to sport the Windows Phone OS. The phones features a 3.7 inch 480 x [...]]]></description>
			<content:encoded><![CDATA[<p>In the early part of 2011, a big topic in mobile phone news was the announced pairing between Finnish mobile manufacturer Nokia and Microsoft.&nbsp; The Nokia Lumia 800 is a result of that pairing, being one of the first Nokia devices to sport the Windows Phone OS.</p>
<p>The phones features a 3.7 inch 480 x 800 pixel curved AMOLED touchscreen with ClearBlack technology.&nbsp; This is supported by a 1.4 GHz single core processor and 512 MB of RAM, making it a solid entry into the mid-range mobile market.&nbsp; Design-wise, the Lumia is reminiscent of the Nokia N9, with similar overall dimensions (but smaller display).</p>
<p>Of course, the big news here is under the hood.&nbsp; The Lumia 800 supports Windows Phone 7.5 (Mango) with a totally unique user interface.&nbsp; Active tiles display information such as how many email messages a user has or what the local weather is like, making it feel more useful and relevant than many of its rivals.</p>
<p>Other Mango-related features include browsing with Internet Explorer 9 and the ability to use Microsoft SkyDrive to upload up to 25 GB of data.&nbsp; Nokia also provides &ldquo;Nokia Drive&rdquo; which works hand-in-hand with the GPS system to allow pre-download of maps and turn by turn navigation.</p>
<p>Xbox Live integration is included, as are mobile versions of Microsoft Office and Nokia&rsquo;s streaming radio service.</p>
<p>An upscale version of the Nokia Lumia 800 &ndash; the Nokia Lumia 900 &ndash; is expected to become available in the US during the first half of 2012.&nbsp; It is expected to be available exclusively through the US mobile phone provider AT&amp;T.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2012/02/Nokia-Lumia-800.jpg" title="Nokia Lumia 800" class="alignnone size-full" width="451" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/nokia-lumia-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Radar Overview</title>
		<link>http://www.smart-telecoms.co.uk/htc-radar-overview/</link>
		<comments>http://www.smart-telecoms.co.uk/htc-radar-overview/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:31:52 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/htc-radar-overview/</guid>
		<description><![CDATA[The HTC Radar is a mid-range offering featuring Windows Phone 7.5 and the successor to the HTC 7 Trophy.&#160; This HTC Radar review will cover the major features and functions of the phone. The Radar features a 3.8 inch 480 x 800 pixel S-LCD screen and weighs approximately 137 grams.&#160; The body is made from [...]]]></description>
			<content:encoded><![CDATA[<p>The HTC Radar is a mid-range offering featuring Windows Phone 7.5 and the successor to the HTC 7 Trophy.&nbsp; This HTC Radar review will cover the major features and functions of the phone.</p>
<p>The Radar features a 3.8 inch 480 x 800 pixel S-LCD screen and weighs approximately 137 grams.&nbsp; The body is made from aluminium and features three physical keys in addition to the touchscreen.&nbsp; These are: the power button, the camera shutter keys, and the volume control.&nbsp; Touch sensitive keys located at the bottom of the screen support home, back, and search functions.</p>
<p>Inside, the HTC Radar features a 1 GHz processor with 512 MB of RAM.&nbsp; Don&rsquo;t let these numbers fool you though; the inclusion of a Qualcomm MSM8255 Snapdragon chipset means this handset can really perform.</p>
<p>Internal storage is at 8 GB and, unfortunately, because Windows Phone does not support external storage, there is no micro SD card support.&nbsp; Battery life for the Radar is good, lasting approximately one and a half days during testing.</p>
<p>The rear facing camera supports photos at 5 megapixels and features an f/2.2 lens which improves results for images taken in low light conditions.&nbsp; While camera performance is adequate, imaging isn&rsquo;t one of this handset&rsquo;s stronger points.</p>
<p>Because the unit features Windows Phone 7.5, Internet Explorer 9 is supported, which means the HTC Radar provides one of the best browsing experiences currently found on mobile offerings.&nbsp; Voice Search is also supported and results were fairly satisfactory.&nbsp; There were some issues with inaccuracy, but short and specific voice commands tended to find their mark.</p>
<p>Recombu considers the <a title="HTC Radar" href="http://recombu.com/reviews/htc/radar/">HTC Radar</a> to be a pretty good all-around phone, with adequate camera and an excellent OS.&nbsp; However, the absence of Flash and the lack of expandable storage ensure that this handset stays firmly in the middle range of smartphones.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2012/01/HTC-Radar.jpg" title="HTC Radar" class="alignnone size-full" width="478" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/htc-radar-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone World</title>
		<link>http://www.smart-telecoms.co.uk/mobile-phone-world/</link>
		<comments>http://www.smart-telecoms.co.uk/mobile-phone-world/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:31:22 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/mobile-phone-world/</guid>
		<description><![CDATA[Mobile phones are also known as hand phones and cell phones, and it&#8217;s fair to say that they have more or less flooded the planet and become a true phenomenon, with everyone in the developed world owning at least one. Cellular networks developed by the operators have allowed this to take place, using advances on [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile phones are also known as hand phones and cell phones, and it&rsquo;s fair to say that they have more or less flooded the planet and become a true phenomenon, with everyone in the developed world owning at least one.</p>
<p>Cellular networks developed by the operators have allowed this to take place, using advances on a basic radio ring technology that was already in place in the 1940s. Walkie-talkies were the precursors of the modern smart phone and most of the initial work was carried out by Motorola in the mid-1980s. </p>
<p>The earliest commercially available mobile phones were large and clumsy, took ages to charge up, had limited talk time and were costly. The fact that they worked at all opened up the way for Motorola and other companies to build upon the technology and make more advanced and smaller phones available to the general public at a cheaper price.</p>
<p>Mobile phones are now powerful devices that have a multitude of uses from direction finders and web surfers to games and music players, while they still serve their primary voice-to-voice function.</p>
<p>Check out the Sony Ericsson Xperia Arc S Review for all the latest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/mobile-phone-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools and WordPress</title>
		<link>http://www.smart-telecoms.co.uk/tools-and-wordpress/</link>
		<comments>http://www.smart-telecoms.co.uk/tools-and-wordpress/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:41:16 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/tools-and-wordpress/</guid>
		<description><![CDATA[WordPress as an accessible software tool has been praised and lauded throughout the net.&#160; The versatility of this open access programme means that the WordPress Blog is an ideal method of 21st Century communication. This ingenious online communication tool is used by teachers in areas where distance learning has to be employed and students need [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress as an accessible software tool has been praised and lauded throughout the net.&nbsp; The versatility of this open access programme means that the WordPress Blog is an ideal method of 21st Century communication.</p>
<p>This ingenious online communication tool is used by teachers in areas where distance learning has to be employed and students need to engage in two-way communication.&nbsp; The social medium of Twitter is sometimes called a &lsquo;micro blog&rsquo; as it also allows two way comment and communication.&nbsp; One of the major shortfalls, or some would say bonuses, of Twitter is that the user can only communicate in up to 140 characters.&nbsp; WordPress blogging has no such restrictions and all who participate in this amazing online communication tool can benefit from it.</p>
<p>Of course, there will always be those who abuse blogging, but an efficient security control should ensure that those who wish to defame, abuse and profane will not access any blogs with adequate security tools.&nbsp; <a title="Wordpress Hosting" href="http://wordpresshosting.34sp.com/">WordPress hosting</a> companies offer security and 34SP also gives 24-hour technical support for all who use their services.</p>
<p>For those who find technology boring and geeky WordPress is the ideal tool as once it has been downloaded it can be used.&nbsp; There are plenty of Plug Ins available to enhance the blog and <a title="34SP.com" href="http://www.34sp.com/">34SP.com</a> also has many WordPress experts on its staff.&nbsp; The WordPress site claims that &lsquo;Code is Poetry&rsquo;.&nbsp; This is not the case for most of the population as computer code is seen as impenetrable and tedious and so the fact that WordPress allows the world to communicate through any given language is a bonus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/tools-and-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of the Samsung Omnia 7</title>
		<link>http://www.smart-telecoms.co.uk/overview-of-the-samsung-omnia-7/</link>
		<comments>http://www.smart-telecoms.co.uk/overview-of-the-samsung-omnia-7/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:28:50 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/overview-of-the-samsung-omnia-7/</guid>
		<description><![CDATA[Samsung&#8217;s first Windows Phone 7 handset is called the Samsung Omnia7.&#160; It has a 4-inch screen, which is Super AMOLED.&#160; Its touchscreen is highly responsive, making the customisable menu intuitive and easy to use.&#160; If you are interested then check out the rest of our Samsung Omnia 7 review.&#160; Its large screen is perfect for [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung&#8217;s first Windows Phone 7 handset is called the <a title="Samsung Omnia 7" href="http://www.techradar.com/reviews/phones/mobile-phones/samsung-omnia-7-900360/review">Samsung Omnia7</a>.&nbsp; It has a 4-inch screen, which is Super AMOLED.&nbsp; Its touchscreen is highly responsive, making the customisable menu intuitive and easy to use.&nbsp; If you are interested then check out the rest of our Samsung Omnia 7 review.&nbsp; </p>
<p>Its large screen is perfect for displaying maps and browsing the internet.&nbsp; It comes with a pre-installed Maps app, which is just as good as Google Maps.&nbsp; Its virtual keyboard is nicely designed, with key presses triggering a noise to confirm the press while the letter display changes colour to give a visual confirmation as well.&nbsp; You can also configure the interface the way you want, adding new icons for commonly used applications.&nbsp; </p>
<p>There is a 5-megapixel camera with a range of settings for you to choose from.&nbsp; The camcorder function allows real HD videos to be shot at a 720p resolution.&nbsp; The great display showcases photos and videos to good effect.&nbsp; </p>
<p>One downside to this device is the inability to use micro SD cards to increase its basic memory.&nbsp; As it has 8GB of memory as standard, you will need to think carefully about this phone if you require a lot of memory.&nbsp; For the average user, however, it is more than adequate.&nbsp; At the moment there are obviously not anywhere near as many apps for Windows 7 as the other standard smartphones, such as the iPhone and Android phones.&nbsp; Undoubtedly this will change in time but it is another issue to think about. </p>
<p>The Samsung Omnia 7 is another great, stylish smartphone from Samsung.&nbsp; Its screen is superb and makes this phone a joy to use.&nbsp; If the minor issues relating to this phone do not concern you, then you can definitely get some great Samsung Omnia 7 deals.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2012/01/Samsung-Omnia-7.jpg" title="Samsung Omnia 7" class="alignnone size-full" width="481" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/overview-of-the-samsung-omnia-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of the BlackBerry</title>
		<link>http://www.smart-telecoms.co.uk/overview-of-the-blackberry/</link>
		<comments>http://www.smart-telecoms.co.uk/overview-of-the-blackberry/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:22:00 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/overview-of-the-blackberry/</guid>
		<description><![CDATA[The BlackBerry has become an iconic brand over the recent period yet some people still ask, what is a BlackBerry phone?&#160; They are a range of smartphones and mobile email devices that have dominated the business market and account for over 11% of the smartphone market, making them the fourth largest manufacturer.&#160; BlackBerrys are popular [...]]]></description>
			<content:encoded><![CDATA[<p>The BlackBerry has become an iconic brand over the recent period yet some people still ask, what is a <a title="BlackBerry Phone" href="http://uk.blackberry.com/">BlackBerry phone</a>?&nbsp; They are a range of smartphones and mobile email devices that have dominated the business market and account for over 11% of the smartphone market, making them the fourth largest manufacturer.&nbsp; </p>
<p>BlackBerrys are popular amongst business users as most of the phones come with a proper QWERTY keyboard, and they pioneered the email phone and push-email on mobiles.&nbsp; They have branched out into the mainstream smartphone market with cheaper mobile phones, including the Curve brand. </p>
<p>The BlackBerry Curve 9300 appears very business-like, including the large keyboard that BlackBerry has become synonymous with.&nbsp; It has all the features users expect from a smartphone, including GPS, 3G and Wi-Fi.&nbsp; Its well-designed keyboard is not very large, but still comfortable to do extensive typing with.&nbsp; The keys are raised so it is harder to make typing mistakes.&nbsp; Although the apps are not as extensive as the iPhone or Android market, there is still a reasonable range from which to download.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2012/01/Blackberry-Torch-9800.jpg" title="Blackberry Torch 9800" class="alignnone size-full" width="422" height="294" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/overview-of-the-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About HTC Sense</title>
		<link>http://www.smart-telecoms.co.uk/about-htc-sense/</link>
		<comments>http://www.smart-telecoms.co.uk/about-htc-sense/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:31:17 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/about-htc-sense/</guid>
		<description><![CDATA[Since Android phones have become so popular, many people have heard about HTC Sense; but what is HTC Sense? An HTC Sense phone takes the technology to a whole new level by adding great features to the phone and allowing for Android customisation. Users will enjoy a unique looking homepage on the HTC Sense. On [...]]]></description>
			<content:encoded><![CDATA[<p>Since Android phones have become so popular, many people have heard about HTC Sense; but what is HTC Sense? An HTC Sense phone takes the technology to a whole new level by adding great features to the phone and allowing for Android customisation. Users will enjoy a unique looking homepage on the HTC Sense. On the screen there is an animated clock that is fully customisable. The current weather conditions at a chosen location are also displayed when the phone is turned on. </p>
<p>HTC Sense also provides users with a Friend Stream, which is actually a combination of social media news streams gathered from various sites, including Twitter, Facebook and any other social media connection. </p>
<p>HTC Sense on the HTC Incredible S offers a unique way to display all the programs that are running at the same time. At the top of the phone&rsquo;s screen there is a menu. Upon scrolling down, users will see exactly which programs are running, what application updates are available, missed calls, a list of completed downloads and messages waiting. This feature makes it very easy to monitor phone activity, something truly unique to the HTC Sense. One of the most popular models in the range equipped with HTC Sense is the HTC Desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/about-htc-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus S Overview</title>
		<link>http://www.smart-telecoms.co.uk/google-nexus-s-overview-2/</link>
		<comments>http://www.smart-telecoms.co.uk/google-nexus-s-overview-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:58:15 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/google-nexus-s-overview-2/</guid>
		<description><![CDATA[The Google Nexus S is one of the most popular mobile handsets available.&#160; With many benefits, users will have access to a multitude of functions and features.&#160; The phone offers a large 4-inch screen and operates with the Gingerbread operating system.&#160; The phone has a long lasting battery life and includes 16GM of built-in memory. [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Nexus S is one of the most popular mobile handsets available.&nbsp; With many benefits, users will have access to a multitude of functions and features.&nbsp; The phone offers a large 4-inch screen and operates with the Gingerbread operating system.&nbsp; The phone has a long lasting battery life and includes 16GM of built-in memory. </p>
<p>The <a title="Google Nexus S" href="http://recombu.com/reviews/samsung/galaxy-nexus/">Google Nexus S</a> has a sleek design that is similar to the Samsung Galaxy S.&nbsp; The phone runs on the fastest Android operating system and includes a 5 MP camera with a LED flash.&nbsp; One of the highlights is the sound capabilities of the phone.&nbsp; The rear speakers provide great volume for music or voice, making this a top choice for those who use their phone as a MP3 player.</p>
<p>The Google Nexus S comes with preinstalled Google services and offers 50MB of RAM.&nbsp; With a fast start up and shut down time, users enjoy the unique features, stylish design and included software offered with this phone.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2012/01/Google-Nexus-S.jpg" title="Google Nexus S" class="alignnone size-full" height="350" width="437" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/google-nexus-s-overview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to Do With a Mobile Phone</title>
		<link>http://www.smart-telecoms.co.uk/things-to-do-with-a-mobile-phone/</link>
		<comments>http://www.smart-telecoms.co.uk/things-to-do-with-a-mobile-phone/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:48:48 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/things-to-do-with-a-mobile-phone/</guid>
		<description><![CDATA[Mobile phones in the early days, mid-1980s, looked like white bricks and needed their own briefcase to carry them around alongside their enormous chargers. You could only talk for an hour before recharging and they also cost a fortune. Things have changed, as in many countries there are now more mobile phones around than people. [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile phones in the early days, mid-1980s, looked like white bricks and needed their own briefcase to carry them around alongside their enormous chargers. You could only talk for an hour before recharging and they also cost a fortune.</p>
<p>Things have changed, as in many countries there are now more mobile phones around than people. Users carry multiple phones to take advantage of different call charge schemes, have different chips for different tariffs and use their phones for a whole lot more than simply calling someone and chatting.</p>
<p>Smart phones can be used as HD video recorders, and just about all of them, except the most basic models, have in-built cameras that provide good quality images for sharing or uploading to a PC.</p>
<p>Multi Media Messaging (MMS) allows for a phone to connect with a mail server so that you can use it to receive and send emails with attachments. Browse the internet using a browser based on HTML or WAP technologies and download sites that have special versions for viewing on a small screen.</p>
<p>Check the HTC Radar review for recent developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/things-to-do-with-a-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

