<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones and Mobile Broadband :Smart Telecoms &#187; Mobile Phone Reviews</title>
	<atom:link href="http://www.smart-telecoms.co.uk/category/mobile-phone-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-telecoms.co.uk</link>
	<description>The latest mobile phone news and information</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nokia Lumia 800</title>
		<link>http://www.smart-telecoms.co.uk/nokia-lumia-800/</link>
		<comments>http://www.smart-telecoms.co.uk/nokia-lumia-800/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:54:37 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/nokia-lumia-800/</guid>
		<description><![CDATA[In the early part of 2011, a big topic in mobile phone news was the announced pairing between Finnish mobile manufacturer Nokia and Microsoft.&#160; The Nokia Lumia 800 is a result of that pairing, being one of the first Nokia devices to sport the Windows Phone OS. The phones features a 3.7 inch 480 x [...]]]></description>
			<content:encoded><![CDATA[<p>In the early part of 2011, a big topic in mobile phone news was the announced pairing between Finnish mobile manufacturer Nokia and Microsoft.&nbsp; The Nokia Lumia 800 is a result of that pairing, being one of the first Nokia devices to sport the Windows Phone OS.</p>
<p>The phones features a 3.7 inch 480 x 800 pixel curved AMOLED touchscreen with ClearBlack technology.&nbsp; This is supported by a 1.4 GHz single core processor and 512 MB of RAM, making it a solid entry into the mid-range mobile market.&nbsp; Design-wise, the Lumia is reminiscent of the Nokia N9, with similar overall dimensions (but smaller display).</p>
<p>Of course, the big news here is under the hood.&nbsp; The Lumia 800 supports Windows Phone 7.5 (Mango) with a totally unique user interface.&nbsp; Active tiles display information such as how many email messages a user has or what the local weather is like, making it feel more useful and relevant than many of its rivals.</p>
<p>Other Mango-related features include browsing with Internet Explorer 9 and the ability to use Microsoft SkyDrive to upload up to 25 GB of data.&nbsp; Nokia also provides &ldquo;Nokia Drive&rdquo; which works hand-in-hand with the GPS system to allow pre-download of maps and turn by turn navigation.</p>
<p>Xbox Live integration is included, as are mobile versions of Microsoft Office and Nokia&rsquo;s streaming radio service.</p>
<p>An upscale version of the Nokia Lumia 800 &ndash; the Nokia Lumia 900 &ndash; is expected to become available in the US during the first half of 2012.&nbsp; It is expected to be available exclusively through the US mobile phone provider AT&amp;T.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2012/02/Nokia-Lumia-800.jpg" title="Nokia Lumia 800" class="alignnone size-full" width="451" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/nokia-lumia-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Radar Overview</title>
		<link>http://www.smart-telecoms.co.uk/htc-radar-overview/</link>
		<comments>http://www.smart-telecoms.co.uk/htc-radar-overview/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:31:52 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/htc-radar-overview/</guid>
		<description><![CDATA[The HTC Radar is a mid-range offering featuring Windows Phone 7.5 and the successor to the HTC 7 Trophy.&#160; This HTC Radar review will cover the major features and functions of the phone. The Radar features a 3.8 inch 480 x 800 pixel S-LCD screen and weighs approximately 137 grams.&#160; The body is made from [...]]]></description>
			<content:encoded><![CDATA[<p>The HTC Radar is a mid-range offering featuring Windows Phone 7.5 and the successor to the HTC 7 Trophy.&nbsp; This HTC Radar review will cover the major features and functions of the phone.</p>
<p>The Radar features a 3.8 inch 480 x 800 pixel S-LCD screen and weighs approximately 137 grams.&nbsp; The body is made from aluminium and features three physical keys in addition to the touchscreen.&nbsp; These are: the power button, the camera shutter keys, and the volume control.&nbsp; Touch sensitive keys located at the bottom of the screen support home, back, and search functions.</p>
<p>Inside, the HTC Radar features a 1 GHz processor with 512 MB of RAM.&nbsp; Don&rsquo;t let these numbers fool you though; the inclusion of a Qualcomm MSM8255 Snapdragon chipset means this handset can really perform.</p>
<p>Internal storage is at 8 GB and, unfortunately, because Windows Phone does not support external storage, there is no micro SD card support.&nbsp; Battery life for the Radar is good, lasting approximately one and a half days during testing.</p>
<p>The rear facing camera supports photos at 5 megapixels and features an f/2.2 lens which improves results for images taken in low light conditions.&nbsp; While camera performance is adequate, imaging isn&rsquo;t one of this handset&rsquo;s stronger points.</p>
<p>Because the unit features Windows Phone 7.5, Internet Explorer 9 is supported, which means the HTC Radar provides one of the best browsing experiences currently found on mobile offerings.&nbsp; Voice Search is also supported and results were fairly satisfactory.&nbsp; There were some issues with inaccuracy, but short and specific voice commands tended to find their mark.</p>
<p>Recombu considers the <a title="HTC Radar" href="http://recombu.com/reviews/htc/radar/">HTC Radar</a> to be a pretty good all-around phone, with adequate camera and an excellent OS.&nbsp; However, the absence of Flash and the lack of expandable storage ensure that this handset stays firmly in the middle range of smartphones.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2012/01/HTC-Radar.jpg" title="HTC Radar" class="alignnone size-full" width="478" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/htc-radar-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus S Overview</title>
		<link>http://www.smart-telecoms.co.uk/google-nexus-s-overview-2/</link>
		<comments>http://www.smart-telecoms.co.uk/google-nexus-s-overview-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:58:15 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/google-nexus-s-overview-2/</guid>
		<description><![CDATA[The Google Nexus S is one of the most popular mobile handsets available.&#160; With many benefits, users will have access to a multitude of functions and features.&#160; The phone offers a large 4-inch screen and operates with the Gingerbread operating system.&#160; The phone has a long lasting battery life and includes 16GM of built-in memory. [...]]]></description>
			<content:encoded><![CDATA[<p>The Google Nexus S is one of the most popular mobile handsets available.&nbsp; With many benefits, users will have access to a multitude of functions and features.&nbsp; The phone offers a large 4-inch screen and operates with the Gingerbread operating system.&nbsp; The phone has a long lasting battery life and includes 16GM of built-in memory. </p>
<p>The <a title="Google Nexus S" href="http://recombu.com/reviews/samsung/galaxy-nexus/">Google Nexus S</a> has a sleek design that is similar to the Samsung Galaxy S.&nbsp; The phone runs on the fastest Android operating system and includes a 5 MP camera with a LED flash.&nbsp; One of the highlights is the sound capabilities of the phone.&nbsp; The rear speakers provide great volume for music or voice, making this a top choice for those who use their phone as a MP3 player.</p>
<p>The Google Nexus S comes with preinstalled Google services and offers 50MB of RAM.&nbsp; With a fast start up and shut down time, users enjoy the unique features, stylish design and included software offered with this phone.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2012/01/Google-Nexus-S.jpg" title="Google Nexus S" class="alignnone size-full" height="350" width="437" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/google-nexus-s-overview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Atrix Review</title>
		<link>http://www.smart-telecoms.co.uk/motorola-atrix-review/</link>
		<comments>http://www.smart-telecoms.co.uk/motorola-atrix-review/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:15:48 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/motorola-atrix-review/</guid>
		<description><![CDATA[The Motorola Atrix 4G is one of the latest Motorola mobile phones.&#160; It is a top of the range device with the most up to date art hardware, featuring a 1 GHz nVidia Tegra 2 dual-core processor and 1GB of DDR2 RAM.&#160; It features several accessories that will turn it into a personal computer that [...]]]></description>
			<content:encoded><![CDATA[<p>The Motorola Atrix 4G is one of the latest Motorola mobile phones.&nbsp; It is a top of the range device with the most up to date art hardware, featuring a 1 GHz nVidia Tegra 2 dual-core processor and 1GB of DDR2 RAM.&nbsp; It features several accessories that will turn it into a personal computer that fits in your pocket.</p>
<p>The Atrix 4G comes with Android 2.3 Gingerbread as the standard operating system. This will enable the user to access hundreds of thousands of free or very reasonably priced apps, which are available on the Android Marketplace.&nbsp; Virtually all of these run at a good speed, due mainly to the phone&rsquo;s dual core technology and Gingerbread&#8217;s efficiency.</p>
<p>There are some interesting accessories available for the Motorola Atrix 4G. One of these is a very light and small laptop that uses the phone as its brain, the other is an HD dock that lets you connect your Atrix to an HDTV and use a USB keyboard and mouse for input.&nbsp; Both of these accessories show that it will not be long before computers start to be replaced by smartphones. These accessories are both very worthwhile investments for someone wishing to access their data at all times, whether it is music and movies or spreadsheets and text documents.<br />&nbsp;<br />Overall, the Motorola Atrix 4G is a very powerful and innovative smartphone that gives you the power of a PC in your pocket due to its cutting edge technology and high end features.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2011/12/Motorola-Atrix.jpg" title="Motorola Atrix" class="alignnone size-full" height="350" width="234" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/motorola-atrix-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung &#8211; Making some of the best mobile phones on the market today!</title>
		<link>http://www.smart-telecoms.co.uk/samsung-making-some-of-the-best-mobile-phones-on-the-market-today/</link>
		<comments>http://www.smart-telecoms.co.uk/samsung-making-some-of-the-best-mobile-phones-on-the-market-today/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:53:57 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/samsung-making-some-of-the-best-mobile-phones-on-the-market-today/</guid>
		<description><![CDATA[Part of the multinational conglomerate Samsung Corporation which hails from Seoul, South Korea, Samsung is a major electronics brand that have been making mobile phones since 1991.&#160; With a reputation built on cutting edge technology and innovative and attractive design, Samsung has grown from strength to strength to become the second largest mobile phone manufacturer [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the multinational conglomerate Samsung Corporation which hails from Seoul, South Korea, Samsung is a major electronics brand that have been making mobile phones since 1991.&nbsp; With a reputation built on cutting edge technology and innovative and attractive design, Samsung has grown from strength to strength to become the second largest mobile phone manufacturer in the world. </p>
<p>With an eye on current trends and at the forefront of technological advances, Samsung developed their first wireless internet mobile phone in 1999, and by the year 2000 a special edition Samsung Olympic Games Phone was selected to be the official handset of the Sydney Olympic Games.&nbsp; Following this success, Samsung branched out to produce colour mobile phones and handsets with integrated megapixel cameras, and by 2006 had produced another world first with a handset that included a 10 megapixel camera.</p>
<p>Samsung have continued to grow their mobile phone brands, and are particularly targeted at the high end of the market.&nbsp; Their Galaxy and Omnia ranges have proved to be a huge worldwide hit, and Samsung remains focussed on their core of Android smartphones which continually rate amongst the world&rsquo;s best.&nbsp; Within the Galaxy range are the <a title="Samsung Galaxy S2" href="http://shop.orange.co.uk/mobile-phones/samsung-galaxy-SII?WT.mc_id=ON_MEC_S_Google%28GBP%29_SamsungGalaxyS2&amp;WT.srch=1&amp;sissr=1">Samsung Galaxy S2</a>, at present the world&rsquo;s slimmest mobile phone, which features a cutting edge Super AMOLED capacitive touch screen, and the extremely highly rated Google Nexus S which leads the field in terms of speed, design and a wide variety of Android sat nav apps.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2011/11/samsung-galaxy-s2.jpg" title="Samsung Galaxy S2" class="alignnone size-full" height="350" width="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/samsung-making-some-of-the-best-mobile-phones-on-the-market-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay As You Go or Contract Mobile Phone?</title>
		<link>http://www.smart-telecoms.co.uk/pay-as-you-go-or-contract-mobile-phone/</link>
		<comments>http://www.smart-telecoms.co.uk/pay-as-you-go-or-contract-mobile-phone/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:44:11 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/pay-as-you-go-or-contract-mobile-phone/</guid>
		<description><![CDATA[Many people find themselves unable to weigh up the pros and cons of purchasing a mobile phone.&#160; Besides the complexity of choosing a handset, the consumer is also faced with the dilemma of buying the handset with a prepaid option versus signing up to a contract with a mobile phone network for several months.&#160; Below [...]]]></description>
			<content:encoded><![CDATA[<p>Many people find themselves unable to weigh up the pros and cons of purchasing a mobile phone.&nbsp; Besides the complexity of choosing a handset, the consumer is also faced with the dilemma of buying the handset with a prepaid option versus signing up to a contract with a mobile phone network for several months.&nbsp; Below are some things to consider in order to make the right choice for you:</p>
<p>Financial Situation</p>
<p>Often the consumer will spot a mobile phone that looks great, but is out of their price range.&nbsp; Perhaps the handset is within their budget, but may only be available on contract.&nbsp; If so, you should ask yourself if a contract is ideal.&nbsp; </p>
<p>Lifestyle</p>
<p>If you want a high-end mobile phone, but are unlikely to use all the features, a PAYG handset may be more appropriate.&nbsp; However, to get the most from your mobile handset, a contract mobile phone may be preferable.&nbsp; Even with <a title="PAYG handsets" href="http://www.phones4u.co.uk/shop/shop_payg_main.asp">PAYG handsets</a>, many networks offer bundles of free minutes and texts.</p>
<p>Usage</p>
<p>For business users or those who make lots of calls and use multi-media functions, a contract may be more appropriate.&nbsp; However, for mostly receiving calls, a PAYG mobile phone might be a better solution, since there is no requirement to commit to a contract or set up a Direct Debit; simply top up when you want to make calls.</p>
<p>To find out the latest information on all handsets available on contract or PAYG, online deals and reviews can prove to be useful.&nbsp; Samsung Omnia 7 deals are available on most major networks; alternatively Sony Ericsson Arc and LG Optimus Black reviews provide trusted reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/pay-as-you-go-or-contract-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Omnia 7 Specifications</title>
		<link>http://www.smart-telecoms.co.uk/samsung-omnia-7-specifications/</link>
		<comments>http://www.smart-telecoms.co.uk/samsung-omnia-7-specifications/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:43:08 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Samsung Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/samsung-omnia-7-specifications/</guid>
		<description><![CDATA[Created to be compatible with Windows 7, the Samsung Omnia 7 smartphone has all the usual features you would expect from clever Korean manufacture of all Samsung mobile &#8216;phones and a few extras too; like the stunning 4&#8221; AMOLED display with 800&#215;480 pixel resolution for sharply defined images.&#160; The Omnia 7 comes with a 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Created to be compatible with Windows 7, the <a title="Samsung Omnia 7" href="http://recombu.com/reviews/samsung/omnia-7/">Samsung Omnia 7</a> smartphone has all the usual features you would expect from clever Korean manufacture of all Samsung mobile &lsquo;phones and a few extras too; like the stunning 4&rdquo; AMOLED display with 800&#215;480 pixel resolution for sharply defined images.&nbsp; The Omnia 7 comes with a 5 megapixel camera for clear defining images with its own shutter button offering rapid access to the camera app.&nbsp; </p>
<p>The high contrast ratio touchscreen is completely smudge resistant and currently one of the best on the market; strong colours and user friendly tiled and uncluttered interface make the Omnia easy to read even in bright overhead sunlight.&nbsp;&nbsp; The large screen responds well to touch and allows for seamless zooming in and out. The Omnia 7 offers superb quality for movies or videos, offering superb audio quality.&nbsp; Another plus point with the Omnia 7 is that transferring music is so simple.&nbsp; Unlike many of its rivals, the Omnia 7 has a home button located underneath the screen.&nbsp; The Omnia 7 offers an internal memory of 8GB.</p>
<p>The physical appearance of the Omnia is classic; the device is black matte finished, lightweight yet metal not plastic, (the sliding cover is metal too) making it extra durable and hardwearing.&nbsp; The Omnia 7 is very elegant, and unobtrusive, extremely portable and with the unequalled AMOLED screen and superspeed performance and connectivity, is one of the best smartphones around.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2011/09/Samsung-Omnia-7.jpg" title="Samsung Omnia 7" class="alignnone size-full" height="301" width="414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/samsung-omnia-7-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pre 2 Smartphone Features</title>
		<link>http://www.smart-telecoms.co.uk/palm-pre-2-smartphone-features/</link>
		<comments>http://www.smart-telecoms.co.uk/palm-pre-2-smartphone-features/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:36:49 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/palm-pre-2-smartphone-features/</guid>
		<description><![CDATA[The Palm Pre 2 measuring 3.1&#8221; has a relatively smaller touchscreen than the 4&#8221; smartphone norm, the slider device and small keyboard make this phone easier to store and hold.&#160; The Palm Pre 2 dimensions are 100.7 x 59.6 x 16.9mm making it a little less svelte than its contemporaries but it is very easy [...]]]></description>
			<content:encoded><![CDATA[<p>The Palm Pre 2 measuring 3.1&rdquo; has a relatively smaller touchscreen than the 4&rdquo; smartphone norm, the slider device and small keyboard make this phone easier to store and hold.&nbsp; The Palm Pre 2 dimensions are 100.7 x 59.6 x 16.9mm making it a little less svelte than its contemporaries but it is very easy on both hand and ear due to the soft touch plastic finish.&nbsp; The Palm Pre 2 is endowed with the fantastic WebOS2.0 operating system, which has been described as possibly the best mobile phone operating system ever.</p>
<p>A refreshing piece of <a title="Palm Pre 2" href="http://www.hpwebos.com/us/products/phones/pre2/index.html">Palm Pre 2</a> kit is its clever backing plate which houses not only the usual SIM and battery but also a clever wireless device which, when used along with the Palm Touchstone charger, allows the phone to be placed flat on the charger where it immediately takes on a charge, no plugs or wires necessary and the phone is kept in place by a magnet housed inside the charger.&nbsp; Once the phone is placed on the charger the integral WebOS software enables the phone to operate in Touchstone mode and this allows for useful information displays e.g. email, time, date, calendar etc.</p>
<p>The Palm Pre 2 takes multitasking very seriously, so if there are a few webpages open at once the phone groups then like a hand of cards and similarly with email.&nbsp; The Palm Pre 2 has remained simple to operate and user friendly, resisting the complications arising in Android devices.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2011/09/Palm-Pre-2.jpg" title="Palm Pre 2" class="alignnone size-full" width="490" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/palm-pre-2-smartphone-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features on the HTC Incredible S</title>
		<link>http://www.smart-telecoms.co.uk/features-on-the-htc-incredible-s/</link>
		<comments>http://www.smart-telecoms.co.uk/features-on-the-htc-incredible-s/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:56:42 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/features-on-the-htc-incredible-s/</guid>
		<description><![CDATA[The HTC Incredible S is unashamedly designed for imaging and communication. With an amazing 8-megapixel rear-facing camera, as well as HD video-recording capabilities and SRS WOW HD&#8482; Surround Sound, the HTC Incredible S really does live up to its name. As well as the superb rear-facing camera, the phone comes with a 1.3-megapixel front-facing camera, [...]]]></description>
			<content:encoded><![CDATA[<p>The HTC Incredible S is unashamedly designed for imaging and communication. With an amazing 8-megapixel rear-facing camera, as well as HD video-recording capabilities and SRS WOW HD&trade; Surround Sound, the <a title="HTC Incredible S" href="http://recombu.com/reviews/htc/incredible-s/">HTC Incredible S</a> really does live up to its name.</p>
<p>As well as the superb rear-facing camera, the phone comes with a 1.3-megapixel front-facing camera, which is perfect for video calling.&nbsp; Out of the box, the phone comes equipped with the 2.2 version of Android&rsquo;s operating system, although this is easily upgradable.&nbsp; The HTC Incredible S has been compared to both the HTC Desire S and the HTC Wildfire S, and, judging by looks alone, it is easy to see why.&nbsp; However, technologically speaking, the Incredible S lends itself much more to the Desire HD, with its massive 4-inch capacitive screen and its wonderful 8-megapixel camera.&nbsp; Like the Desire S, the Incredible S comes equipped with 1.1GB of internal memory, 768MB of RAM and the option to increase the memory to 32GB with the insertion of a MicroSD&trade; card.</p>
<p>One criticism of HTC in the past is its failure to address poor battery-life issues.&nbsp; While various software updates have been rolled out by the firm in order to correct the issue, none have really worked.&nbsp; However, HTC now feels that it has addressed this issue by fitting the Incredible S with a high-powered battery (1450mAh) and boasts that the phone will produce 9.7 hours of talk time from a fully charged battery.&nbsp; Due to this, the Incredible S should definitely be a consideration for a consumer wanting a reliable, feature-filled smartphone.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2011/09/HTC-Incredible-S.jpg" title="HTC Incredible S" class="alignnone size-full" height="350" width="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/features-on-the-htc-incredible-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus One Features</title>
		<link>http://www.smart-telecoms.co.uk/lg-optimus-one-features/</link>
		<comments>http://www.smart-telecoms.co.uk/lg-optimus-one-features/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 15:15:29 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[LG Phones]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/lg-optimus-one-features/</guid>
		<description><![CDATA[The LG Optimus One is a reasonably priced smartphone that has Android 2.2 installed. It has not got the same specifications as the higher end Android phones, but you can get good LG Optimus One deals that make it good value for money. It is easy to use, with access to all of the main [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="LG Optimus One" href="http://www.techradar.com/reviews/phones/mobile-phones/lg-optimus-one-906650/review">LG Optimus One</a> is a reasonably priced smartphone that has Android 2.2 installed. It has not got the same specifications as the higher end Android phones, but you can get good LG Optimus One deals that make it good value for money. </p>
<p>It is easy to use, with access to all of the main screens such as the dial screen, text messages and the web browser via the launcher menu located at the bottom of the phone. The phone comes with an in-car cradle, so when it is combined with one of the latest android sat nav apps it operates as your own sat nav. GPS signals are acquired easily and with Google Maps pre-installed this is a great feature. </p>
<p>Music support for the phone is great as well, with a variety of files supported such as MP3, WMA and M4A. A 3.5mm jack also means you can use your favourite headphones.&nbsp; </p>
<p>Compared to some of the latest phones, it is not the most attractive mobile. The camera is also only three megapixels and is not equipped with a flash.&nbsp; Sound quality can also be problematic occasionally, but the price means this phone remains good value for money. The battery life is reasonable, being equipped with a 1500 mAh battery. If you are in need of a sat nav device and a music player then you can&#8217;t go wrong with this phone.</p>
<p style="text-align: center;"><img src="http://www.smart-telecoms.co.uk/wp-content/uploads/2011/09/LG-Optimus-One.jpg" title="LG Optimus One" class="alignnone size-full" height="347" width="454" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/lg-optimus-one-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

