<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones and Mobile Broadband :Smart Telecoms &#187; Broadband Providers</title>
	<atom:link href="http://www.smart-telecoms.co.uk/category/broadband-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-telecoms.co.uk</link>
	<description>The latest mobile phone news and information</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:36:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Switch Broadband Providers</title>
		<link>http://www.smart-telecoms.co.uk/how-to-switch-broadband-providers/</link>
		<comments>http://www.smart-telecoms.co.uk/how-to-switch-broadband-providers/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:30:04 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Providers]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/how-to-switch-broadband-providers/</guid>
		<description><![CDATA[If you are dissatisfied with your current broadband provider for any reason, it may be time to switch broadband providers.&#160; Switching providers can help you save money, get a plan that better suits your needs and receive newer equipment.&#160; Sometimes talking with your current provider can yield all of the previously mentioned results without switching. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are dissatisfied with your current broadband provider for any reason, it may be time to switch broadband providers.&nbsp; Switching providers can help you save money, get a plan that better suits your needs and receive newer equipment.&nbsp; Sometimes talking with your current provider can yield all of the previously mentioned results without switching.</p>
<p>A Quick Call</p>
<p>By calling your current broadband provider, you may be able to receive exclusive discounts and even new equipment.&nbsp; Most providers do not advertise these deals; calling is the only way to know.&nbsp; Many providers will offer specials when they believe a customer is ready to cancel their service.</p>
<p>Contracts</p>
<p>Before you switch broadband providers, check to see if you are still under contract with your current provider.&nbsp; Even the best deal may not be worth it if you are required to pay a large early-termination fee to your current provider.&nbsp; Most contracts are over within two years.&nbsp; If the fee is larger than your savings, consider staying with your provider until the contract ends.</p>
<p>Compare</p>
<p>Compare all aspects of your current plan and provider with potential new providers.&nbsp; This includes price, contract terms, equipment costs and speed.&nbsp; Also check to see if a new provider has any restrictions.&nbsp; A cheaper plan may not be your best option if the speed is significantly slower or your usage is heavily restricted. </p>
<p>The Switch</p>
<p>When you are ready to switch, do not cancel your current provider&#8217;s service until you have the new service installed.&nbsp; Many providers offer a trial period.&nbsp; Compare the new plan to the old before cancelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/how-to-switch-broadband-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Broadband Availability</title>
		<link>http://www.smart-telecoms.co.uk/checking-broadband-availability/</link>
		<comments>http://www.smart-telecoms.co.uk/checking-broadband-availability/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:21:25 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Providers]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/checking-broadband-availability/</guid>
		<description><![CDATA[Although everyone would more than likely prefer broadband over dial-up, the fact is broadband is not available to everyone in the UK yet.&#160; Many broadband providers only offer service in certain towns or cities, while others may offer service to a much larger area.&#160; Before you can purchase broadband, you must check to see if [...]]]></description>
			<content:encoded><![CDATA[<p>Although everyone would more than likely prefer broadband over dial-up, the fact is broadband is not available to everyone in the UK yet.&nbsp; Many broadband providers only offer service in certain towns or cities, while others may offer service to a much larger area.&nbsp; Before you can purchase broadband, you must check to see if it is available in your area.</p>
<p>What You Will Need</p>
<p>Running a broadband availability test requires a few pieces of information.&nbsp; You must provide your complete address, though some broadband providers allow you to run an initial check based on your postcode.&nbsp; For cable broadband, you must also provide your telephone number.&nbsp; Many places also offer a check for all broadband providers in your area at once, so you only need to enter your information a single time.</p>
<p>Different Plans</p>
<p>Many broadband providers offer different types of plans and services.&nbsp; Services may vary based on your location.&nbsp; Once you have checked to see if broadband is available in your area, the provider will list which services and speeds are available in your location.&nbsp; The farther you are from a central coverage area, speeds often become slower.</p>
<p>Requesting Service</p>
<p>Broadband providers want your business.&nbsp; If broadband is not available in your UK area, you can request service.&nbsp; If enough potential customers request service, the provider will consider installing the equipment necessary to provide service to the area.&nbsp; Providers will only know about the need for service in a particular area if customers request it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/checking-broadband-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Broadband Speeds Vary</title>
		<link>http://www.smart-telecoms.co.uk/why-broadband-speeds-vary/</link>
		<comments>http://www.smart-telecoms.co.uk/why-broadband-speeds-vary/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:51:32 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Providers]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/why-broadband-speeds-vary/</guid>
		<description><![CDATA[When making a broadband comparison, you may wonder why speeds vary so much.&#160; Many factors are in play when determining the types of speeds a provider can offer.&#160; In addition to browsing speeds, upload and download speeds also vary based on your provider. Equipment The type of equipment a broadband provider uses is a major [...]]]></description>
			<content:encoded><![CDATA[<p>When making a broadband comparison, you may wonder why speeds vary so much.&nbsp; Many factors are in play when determining the types of speeds a provider can offer.&nbsp; In addition to browsing speeds, upload and download speeds also vary based on your provider.</p>
<p>Equipment</p>
<p>The type of equipment a <a title="Broadband Providers" href="http://www.broadbandproviders.co.uk/">broadband provider</a> uses is a major player in what service they offer.&nbsp; A broadband provider can only handle a set amount of users and bandwidth at any given time on their networks.&nbsp; A provider with a smaller network will more than likely offer slower speeds to gain more users.&nbsp; This helps to decrease bandwidth.&nbsp; The quality of the lines the provider uses is also essential to speed.&nbsp; The higher quality the line, the more data it can transmit at a time, which equals faster speeds.</p>
<p>Network Congestion</p>
<p>To prevent a network from becoming overly congested, broadband providers offer only the speeds their network can handle.&nbsp; A congested network slows the speeds for all users.&nbsp; By offering slightly slower speeds, a provider can offer a more consistent experience for users.</p>
<p>Peak Times</p>
<p>No matter what speeds a broadband provider offers, you will notice times when the service seems slower. Despite a provider&#8217;s best intentions, during peak times of use, speeds may decrease.&nbsp; Peak times equal more users and increased bandwidth usage.&nbsp; Peak times are typically during business hours and late evenings.&nbsp; Early mornings and late nights offer the fastest speeds for almost all providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/why-broadband-speeds-vary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Broadband Provider</title>
		<link>http://www.smart-telecoms.co.uk/choosing-a-broadband-provider/</link>
		<comments>http://www.smart-telecoms.co.uk/choosing-a-broadband-provider/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 10:56:18 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Providers]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/choosing-a-broadband-provider/</guid>
		<description><![CDATA[The old dial-up connections have become, in internet technology terms, practically prehistoric now, and broadband is the norm.&#160; This is a permanent connection that requires no telephone line, and in fact many home users have a bundle of services provided by the same broadband provider, saving money and simplifying the billing. It&#8217;s important to shop [...]]]></description>
			<content:encoded><![CDATA[<p>The old dial-up connections have become, in internet technology terms, practically prehistoric now, and broadband is the norm.&nbsp; This is a permanent connection that requires no telephone line, and in fact many home users have a bundle of services provided by the same broadband provider, saving money and simplifying the billing.</p>
<p>It&rsquo;s important to shop around when looking for broadband providers, because the prices and services can vary somewhat, and you must weigh your realistic usage needs against the cost.&nbsp; There&rsquo;s no point in paying over the odds for a super-fast business-oriented connection if you&rsquo;re just checking emails, for example.</p>
<p>Companies such as Tiscali Broadband, TalkTalk Broadband, Think Broadband, Be Broadband and even Tesco Broadband are in fierce competition for your custom, and there are a lot of broadband deals out there for the taking.&nbsp; In this connection, broadband comparison websites are useful in narrowing down the choice of the best deals of the day.</p>
<p>As with the utility companies, <a title="Broadband Providers" href="http://www.broadband-finder.co.uk/broadband-directory/">broadband providers</a> will after they&rsquo;ve signed you up make a habit of slowly hiking the price as time passes, and if you&rsquo;re tied into a contract period you&rsquo;ll have to bear this in mind.&nbsp; Once the period is up, however, feel free to shop around again.&nbsp; Broadband providers such as Orange Home Broadband, PlusNet and the rest will be negotiable on price if you&rsquo;re not completely satisfied.</p>
<p>Broadband providers usually provide additional freebies such as free web space, email addresses and spam protection, so make sure to ask about these before you sign up, as they can vary considerably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/choosing-a-broadband-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Broadband packages and deals</title>
		<link>http://www.smart-telecoms.co.uk/be-broadband-packages-and-deals/</link>
		<comments>http://www.smart-telecoms.co.uk/be-broadband-packages-and-deals/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:48:42 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Providers]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/be-broadband-packages-and-deals/</guid>
		<description><![CDATA[&#8216;Be&#8217; is the future.&#160; With speeds of up to 24Mbps, it is the fastest mainstream ADSL ISP in the United Kingdom.&#160; In comparison to other broadband packages, the speed is a unique selling point.&#160; Additionally, Be offers a 12-month contract or 3 months at a slightly higher cost.&#160; In a market full of 18-month contracts, [...]]]></description>
			<content:encoded><![CDATA[<p>&lsquo;Be&rsquo; is the future.&nbsp; With speeds of up to 24Mbps, it is the fastest mainstream ADSL ISP in the United Kingdom.&nbsp; In comparison to other broadband packages, the speed is a unique selling point.&nbsp; Additionally, Be offers a 12-month contract or 3 months at a slightly higher cost.&nbsp; In a market full of 18-month contracts, <a title="Be Broadband" href="http://www.broadband-finder.co.uk/broadband-directory/be-broadband/">Be Broadband</a> is definitely worth considering. </p>
<p>Three different packages are available on Be.&nbsp; The cheapest, Be Value, is only &pound;13.79 per month.&nbsp; With up to 12Mbps download speed and an upload speed of up to 1.3Mbps, it is ideal for anyone looking for great value for money.&nbsp; Also, Be claim that the connection speed is never reduced to make room for more users.&nbsp; The package comes with a free wireless modem. <br />&nbsp;&nbsp;&nbsp; <br />Be Unlimited offers a 12-month contract at &pound;17.88 per month.&nbsp; This contract can be reduced to 3-months for &pound;20.43 per month.&nbsp; With speeds of up to 24Mbps, it is ideal if you want really fast connection and unlimited usage, while unlimited downloads are another key selling point.&nbsp; The final package, Be Pro is the next level up.&nbsp; It is priced at &pound;21.97 per month or &pound;24.52 for a 3-month contract, with a &pound;24 connection fee.&nbsp; Offering speeds of up to 24Mbps, unlimited downloads, static IPs and free 24/7 support it is an ideal package for homes.&nbsp; This high-end broadband connection is a perfect deal for dedicated gamers and for anyone who uploads high volumes of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/be-broadband-packages-and-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose O2 Broadband for a great deal</title>
		<link>http://www.smart-telecoms.co.uk/choose-o2-broadband-for-a-great-deal/</link>
		<comments>http://www.smart-telecoms.co.uk/choose-o2-broadband-for-a-great-deal/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:13:31 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Providers]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/choose-o2-broadband-for-a-great-deal/</guid>
		<description><![CDATA[O2 offer three different broadband packages, all with up to 20Mbps.&#160; Each provides 24/7 customer support, so you are only a phone call away from help.&#160; &#8216;The Basics&#8217; package costs &#163;8 per month for existing O2 customers, &#163;13 for new, with a &#163;25 connection fee.&#160; It is ideal for everyday surfing with an allowance of [...]]]></description>
			<content:encoded><![CDATA[<p>O2 offer three different <a title="Broadband Packages" href="http://www.broadband-finder.co.uk/broadband-directory/o2-broadband/">broadband packages</a>, all with up to 20Mbps.&nbsp; Each provides 24/7 customer support, so you are only a phone call away from help.&nbsp; &lsquo;The Basics&rsquo; package costs &pound;8 per month for existing O2 customers, &pound;13 for new, with a &pound;25 connection fee.&nbsp; It is ideal for everyday surfing with an allowance of 20Gb per month.&nbsp; Research shows that the average household uses less than 20Gb per month so you cannot go wrong with this deal.&nbsp; Approximately 20,000 emails, 10,000 photos and 5,000 songs can be downloaded.&nbsp; This option also includes one McAfee Security licence, an O2 calendar, 10 email addresses and 100 web texts.</p>
<p>&lsquo;The All Rounder&rsquo; package is &pound;12 per month if you are already on O2 and &pound;17 for new customers.&nbsp; It is a great package for music and TV lovers, as you can download as much as you like.&nbsp; With double strength wireless for longer range and 200 web texts per month, this package provides you with great value for money.&nbsp; There is free 24/7 phone support, up to 10 email addresses, the O2 calendar and three McAfee Security licences.&nbsp; The final package &lsquo;The Works&rsquo;, also has the double strength wireless, but also includes a static IP address.&nbsp; This option is great for larger households or gamers.&nbsp; All the benefits of the previous packages are included, along with 500 web texts per month and five McAfee Security licences.&nbsp; O2 really does reward its customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/choose-o2-broadband-for-a-great-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Usage Levels</title>
		<link>http://www.smart-telecoms.co.uk/broadband-usage-levels/</link>
		<comments>http://www.smart-telecoms.co.uk/broadband-usage-levels/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 11:24:15 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Providers]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/broadband-usage-levels/</guid>
		<description><![CDATA[Broadband providers offer various packages with different usage levels to meet the needs of every type of computer user.&#160; When shopping for broadband providers, such as Virgin Media broadband, BT Total broadband, or Sky broadband, take a look at their packages and usage levels to find a service that is right for you. Light Usage [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband providers offer various packages with different usage levels to meet the needs of every type of computer user.&nbsp; When shopping for broadband providers, such as Virgin Media broadband, BT Total broadband, or <a title="Sky Broadband" href="http://www.broadband-finder.co.uk/broadband-directory/sky-broadband/">Sky broadband</a>, take a look at their packages and usage levels to find a service that is right for you.</p>
<p>Light Usage Levels</p>
<p>People that do not use the internet frequently or only use it for basic tasks such as sending and receiving emails, chatting, and instant messaging, would do best with a light package.&nbsp; These packages have connection speeds of about 8Mpbs, or limit the user to a certain amount of usage a month.</p>
<p>Medium Usage Levels</p>
<p>This is perfect for families with multiple internet users and those who are looking for faster connection speeds because it provides larger monthly allowances for an occasional download.&nbsp; Medium usage is a great alternative for those that do not need or want a premium service.&nbsp; The majority of these packages have speeds that range from 8Mbps to 16Mbps and usage caps of 40 GB or more.</p>
<p>Heavy Usage Levels</p>
<p>Heavy broadband packages are geared towards those who need speed, such as gamers, online workers, and other people that frequently download or use VoIP calling.&nbsp; Most heavy broadband packages have unlimited usage caps, though it may be restricted at different times of the day or be subject to the terms of a fair usage policy. </p>
<p>All of these package types are important to keep in mind when doing any type of broadband comparison, checking out for broadband deals, or simply looking for a new broadband provider.&nbsp; It is important to research all available options before making a decision to sign up with one particular broadband provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/broadband-usage-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Mobile – Get Broadband</title>
		<link>http://www.smart-telecoms.co.uk/get-mobile-%e2%80%93-get-broadband/</link>
		<comments>http://www.smart-telecoms.co.uk/get-mobile-%e2%80%93-get-broadband/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:15:44 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Providers]]></category>
		<category><![CDATA[Mobile Broadband News]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/get-mobile-%e2%80%93-get-broadband/</guid>
		<description><![CDATA[So, you are all hooked up at home with high-speed broadband internet, but what if you need to get online and there is no fixed broadband access?&#160; Invest in a Smartphone or PDA and take your broadband connection with you.&#160; Mobile phones are more like miniature computers than they are actually a telephone.&#160; With continuously [...]]]></description>
			<content:encoded><![CDATA[<p>So, you are all hooked up at home with high-speed broadband internet, but what if you need to get online and there is no fixed broadband access?&nbsp; Invest in a Smartphone or PDA and take your broadband connection with you.&nbsp; Mobile phones are more like miniature computers than they are actually a telephone.&nbsp; With continuously advancing technology and the right broadband provider, any person that owns a mobile phone or PDA with connection software can get online. </p>
<p>There are many broadband deals available to those looking for a mobile broadband provider.&nbsp; With a little research to compare mobile broadband providers, you can have a great package that will allow you to access the internet through your mobile phone, any time you want. </p>
<p>Look for a PDA or Smartphone that has a 3G data service.&nbsp; A GPRS connection may work too, but is slower.&nbsp; Many of these new mobile phones also come with Wi-Fi, so if you are in range, you may be able to get faster internet.&nbsp; Consider your budget and choose a phone that meets as many as your needs as possible, within your price range. </p>
<p>Get online and <a title="Compare Mobile Broadband" href="http://www.broadband-finder.co.uk/compare-broadband/mobile-broadband.html">compare mobile broadband</a> providers in your area.&nbsp; A good place to start would be to look at the packages available from PlusNet broadband, Tesco broadband, Be broadband, Orange home broadband, O2 broadband, Think broadband and TalkTalk broadband.&nbsp; Some packages are pay-as-you-go, while others are a contract that requires a monthly fee, so there are a few things to look at prior to making your final choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/get-mobile-%e2%80%93-get-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Terminology Explained</title>
		<link>http://www.smart-telecoms.co.uk/broadband-terminology-explained/</link>
		<comments>http://www.smart-telecoms.co.uk/broadband-terminology-explained/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:37:21 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Providers]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/broadband-terminology-explained/</guid>
		<description><![CDATA[If you are new to the internet and trying to decide which of the various broadband providers is right for you, then you will also need to understand the terminology involved.&#160; Broadband signals are often called ADSL, which stands for Asymmetric Digital Subscriber Line. There are differing upload and download speeds &#8211; it is usually [...]]]></description>
			<content:encoded><![CDATA[<p>If you are new to the internet and trying to decide which of the various broadband providers is right for you, then you will also need to understand the terminology involved.&nbsp; Broadband signals are often called ADSL, which stands for Asymmetric Digital Subscriber Line. There are differing upload and download speeds &ndash; it is usually quicker to download material from the internet than to upload material to it.&nbsp;&nbsp; ISP stands for <a title="Internet Service Providers" href="http://www.broadband-finder.co.uk/broadband-directory/">Internet Service Provider</a>, the company that supplies your internet connection.&nbsp; Wi-Fi means Wireless Fidelity and is often used when several computers in the same location need to connect to the internet using one connection provided by a wireless signal rather than a cable. </p>
<p>Anyone seeking to make a broadband comparison and investigate the different packages on offer will need a modem, which is a device that carries the broadband signal from the phone line and transmits it to your computer.&nbsp; You may also need a router which transmits signals to the modem, plus an ADSL filter which plugs into your phone socket and ensures the correct signal is being transmitted for your broadband connection.</p>
<p>Users entering the broadband UK market for the first time should also acquaint themselves with spam &ndash; which is the email equivalent of unsolicited junk mail &ndash; and spam-filter security programmes.&nbsp; You will also need to know about anti-virus software to guard against threats such as spyware, which can illicitly monitor your confidential activity online, malware, which can place malicious programmes on your computer, and all sorts of viruses, many of which are designed to steal your financial or personal information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/broadband-terminology-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Broadband – is it any good?</title>
		<link>http://www.smart-telecoms.co.uk/tesco-broadband-%e2%80%93-is-it-any-good/</link>
		<comments>http://www.smart-telecoms.co.uk/tesco-broadband-%e2%80%93-is-it-any-good/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:41:47 +0000</pubDate>
		<dc:creator>John B</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Providers]]></category>
		<category><![CDATA[Broadband Reviews]]></category>

		<guid isPermaLink="false">http://www.smart-telecoms.co.uk/tesco-broadband-%e2%80%93-is-it-any-good/</guid>
		<description><![CDATA[Tesco Broadband is a unique entrant in the home broadband market, offering many unique benefits that only a company like Tesco can provide.&#160; Known more for its large chain of retail stores in the UK, Tesco leverages its large influence and trust in its existing customers to work with broadband providers to secure better deals, [...]]]></description>
			<content:encoded><![CDATA[<p>Tesco Broadband is a unique entrant in the home broadband market, offering many unique benefits that only a company like Tesco can provide.&nbsp; Known more for its large chain of retail stores in the UK, Tesco leverages its large influence and trust in its existing customers to work with broadband providers to secure better deals, and better offers for their customers.&nbsp; In this sense, Tesco is not a provider of broadband services much like how they are not a provider of the majority of the products in their store; instead they leverage their existing customer base and customer service experience to work alongside broadband providers to bundle services for their customers.</p>
<p>Most notably, Tesco Broadband works with well known home broadband providers such as TalkTalk, Virgin, BT, and Orange.&nbsp; Typically, users can purchase broadband through Tesco Broadband, not only securing the same deals available directly from the service provider, but also earning Tesco points on their broadband purchases.&nbsp; In addition, Tesco Broadband provides excellent, well known customer services to buyers who choose to purchase broadband service through them.</p>
<p>All in all, there is little reason to avoid Tesco Broadband as a service provider.&nbsp; While they may not be <a title="Internet Service Providers" href="http://www.broadband-finder.co.uk/broadband-directory/">internet service providers</a> themselves, they work closely with broadband providers and leverage their experience in customer service to make certain that the broadband buying experience is not only helpful, but tailored to meet your needs.&nbsp; With no additional cost and the ability to earn Tesco points on your broadband bill, there is no reason not to check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-telecoms.co.uk/tesco-broadband-%e2%80%93-is-it-any-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

